DSLC
| Functions |
Synchronizer and load control in one box Automatic generator loading and unloading for smooth load transfer Isochronous load sharing with other DSLC-equipped sets Process import/export control, VAR and power factor control Dead bus closing, Base control & Process control PLC & DCS Compatible |
|---|---|
| Name | Digital Synchronizer and Load Control |
| Auxiliary Voltage | 8 to 40 V DC |
| Power Consumption | 15 W |
| Digital Outputs | 12 |
| Digital Inputs | 23 |
| Analog Inputs | 3 |
| Analog Outputs | 2 |
| Mounting Type | Back Panel Mounting |
| Degree of Protection | IP20 |
| Nominal Frequency | 50 / 60 Hz |
